XAlts Annual Meeting Event Site
Preliminary Agenda
XAlts Annual Meeting
Monday October 27, 2025
9:45 am – 5:00 pm
| Time | Event | Speaker(s)/Presenter(s) | |
| 9:45 am | Registration (pick up name badges) |   | |
| 10:00 | Opening Remarks | Tina Byles Williams – CEO/CIO Xponance | |
| 10:15 | Xponance Alts Update |
Marquette Chester –Sr. Managing Director  A.B. Orr – CIO Private Markets Genie Logue – CFO Xponance Alts Marion White CPA – VP Finance Xponance  |
|
| 10:45 | Market Update | A.B. Orr – CIO – Private Markets  | |
| 11:15 | Break |   | |
| 11:30 | Portfolio Presentations |   | |
|   | Eagle Tree Capital  |
Anup Bagaria – Co Managing Partner  George Majoros – Co Managing Partner  |
|
|   | Turning Rock Partners | Maggie Arvedlund – CEO  | |
| 12:30 pm | Lunch Served at Delamar  |   | |
| 1:30 | The Copia Group | Shundrawn Thomas – Founder & Managing Partner | |
|   | Artemis Real Estate Partners | Aaron Hancock – Senior V.P  | |
| Â Â | Â Â | Â Â | |
| 2:30 | Break |   | |
| 2:45 | Value Creation Presentation |   | |
| Â Â | Investcorp Strategic Capital Group (ISCG)Â |
Anthony Maniscalco – Managing Partner and Head of ISCG Jean Reynolds – Co-Head of Capital Formation and Head of Consultant Relations |
|
|   | Xponance | Marquette Chester – Senior Managing Director | |
|   | ToltIQ | Eric Jacobs – Director Client Team  | |
| Â Â | Â Â | Â Â | |
| 3:45Â | Panel Discussion –Â |
Tina Byles Williams – CEO/CIO Xponance Amy Stepnowski – CIO, The Hartford Jen Rizza – Sr. Manager, Investment Strategy, Eversource |
|
| Â Â | Â Â | Â Â | |
| 4:45 | Closing Remarks | Len Oremland – Managing Director, Head of Distribution Xponance  | |
| 5:30Â | Dinner (Delamar Hotel)Â | Â | |