<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FIS Foresights Archives - Xponance | Asset Management and Investment</title>
	<atom:link href="https://www.xponance.com/category/foresights/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.xponance.com/category/foresights/</link>
	<description>An asset management and investment firm focused on emerging manager strategies</description>
	<lastBuildDate>Mon, 13 Apr 2020 15:18:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.xponance.com/wp-content/uploads/2019/10/Favicon-01-3.png</url>
	<title>FIS Foresights Archives - Xponance | Asset Management and Investment</title>
	<link>https://www.xponance.com/category/foresights/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Hidden Risk in a Portfolio: Crowded Trades</title>
		<link>https://www.xponance.com/the-hidden-risk-in-a-portfolio-crowded-trades/</link>
		
		<dc:creator><![CDATA[Tina Byles Williams]]></dc:creator>
		<pubDate>Tue, 10 Jul 2018 18:25:48 +0000</pubDate>
				<category><![CDATA[FIS Foresights]]></category>
		<guid isPermaLink="false">http://www.fisgroup.com/?p=2176</guid>

					<description><![CDATA[<p>The post <a href="https://www.xponance.com/the-hidden-risk-in-a-portfolio-crowded-trades/">The Hidden Risk in a Portfolio: Crowded Trades</a> appeared first on <a href="https://www.xponance.com">Xponance | Asset Management and Investment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Real Target Is “Made in China 2025”;  Not the US-China Trade Deficit</title>
		<link>https://www.xponance.com/the-real-target-is-made-in-china-2025-not-the-us-china-trade-deficit/</link>
		
		<dc:creator><![CDATA[Tina Byles Williams]]></dc:creator>
		<pubDate>Tue, 17 Apr 2018 13:18:46 +0000</pubDate>
				<category><![CDATA[FIS Foresights]]></category>
		<guid isPermaLink="false">http://www.fisgroup.com/?p=2023</guid>

					<description><![CDATA[<p>The post <a href="https://www.xponance.com/the-real-target-is-made-in-china-2025-not-the-us-china-trade-deficit/">The Real Target Is “Made in China 2025”;  Not the US-China Trade Deficit</a> appeared first on <a href="https://www.xponance.com">Xponance | Asset Management and Investment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Profiting from MSCI Reclassifications:  Oases of Alpha or Mirages in the Desert?</title>
		<link>https://www.xponance.com/profiting-from-msci-reclassifications-oases-of-alpha-or-mirages-in-the-desert/</link>
		
		<dc:creator><![CDATA[Tina Byles Williams]]></dc:creator>
		<pubDate>Fri, 06 Apr 2018 13:56:16 +0000</pubDate>
				<category><![CDATA[FIS Foresights]]></category>
		<guid isPermaLink="false">http://www.fisgroup.com/?p=2002</guid>

					<description><![CDATA[<p>The post <a href="https://www.xponance.com/profiting-from-msci-reclassifications-oases-of-alpha-or-mirages-in-the-desert/">Profiting from MSCI Reclassifications:  Oases of Alpha or Mirages in the Desert?</a> appeared first on <a href="https://www.xponance.com">Xponance | Asset Management and Investment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Chinese Tech Stocks – Is the Party Over?</title>
		<link>https://www.xponance.com/chinese-tech-stocks-party/</link>
		
		<dc:creator><![CDATA[Tina Byles Williams]]></dc:creator>
		<pubDate>Thu, 11 Jan 2018 17:19:10 +0000</pubDate>
				<category><![CDATA[FIS Foresights]]></category>
		<guid isPermaLink="false">http://www.fisgroup.com/?p=1921</guid>

					<description><![CDATA[<p>The post <a href="https://www.xponance.com/chinese-tech-stocks-party/">Chinese Tech Stocks – Is the Party Over?</a> appeared first on <a href="https://www.xponance.com">Xponance | Asset Management and Investment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Beyond the “Mirage” to a Predictive Investment Manager Ranking System</title>
		<link>https://www.xponance.com/beyond-mirage-predictive-investment-manager-ranking-system/</link>
		
		<dc:creator><![CDATA[Tina Byles Williams]]></dc:creator>
		<pubDate>Thu, 02 Nov 2017 17:36:15 +0000</pubDate>
				<category><![CDATA[FIS Foresights]]></category>
		<guid isPermaLink="false">http://www.fisgroup.com/?p=1845</guid>

					<description><![CDATA[<p>The post <a href="https://www.xponance.com/beyond-mirage-predictive-investment-manager-ranking-system/">Beyond the “Mirage” to a Predictive Investment Manager Ranking System</a> appeared first on <a href="https://www.xponance.com">Xponance | Asset Management and Investment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Macroeconomic Growth Drivers Through a Demographic Lens</title>
		<link>https://www.xponance.com/macroeconomic-growth-drivers-demographic-lens/</link>
		
		<dc:creator><![CDATA[Tina Byles Williams]]></dc:creator>
		<pubDate>Mon, 25 Sep 2017 19:14:38 +0000</pubDate>
				<category><![CDATA[FIS Foresights]]></category>
		<guid isPermaLink="false">http://www.fisgroup.com/?p=1805</guid>

					<description><![CDATA[<p>The post <a href="https://www.xponance.com/macroeconomic-growth-drivers-demographic-lens/">Macroeconomic Growth Drivers Through a Demographic Lens</a> appeared first on <a href="https://www.xponance.com">Xponance | Asset Management and Investment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mr. Spock, Don Draper and The Undoing Project – Lessons for Investment Managers and Asset Allocators</title>
		<link>https://www.xponance.com/mr-spock-don-draper-and-the-undoing-project/</link>
		
		<dc:creator><![CDATA[Tina Byles Williams]]></dc:creator>
		<pubDate>Tue, 08 Aug 2017 18:29:16 +0000</pubDate>
				<category><![CDATA[FIS Foresights]]></category>
		<guid isPermaLink="false">http://www.fisgroup.com/?p=1751</guid>

					<description><![CDATA[<p>The post <a href="https://www.xponance.com/mr-spock-don-draper-and-the-undoing-project/">Mr. Spock, Don Draper and The Undoing Project – Lessons for Investment Managers and Asset Allocators</a> appeared first on <a href="https://www.xponance.com">Xponance | Asset Management and Investment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A World without America?</title>
		<link>https://www.xponance.com/world-without-america/</link>
		
		<dc:creator><![CDATA[Tina Byles Williams]]></dc:creator>
		<pubDate>Mon, 03 Jul 2017 12:42:37 +0000</pubDate>
				<category><![CDATA[FIS Foresights]]></category>
		<guid isPermaLink="false">http://www.fisgroup.com/?p=1665</guid>

					<description><![CDATA[<p>The post <a href="https://www.xponance.com/world-without-america/">A World without America?</a> appeared first on <a href="https://www.xponance.com">Xponance | Asset Management and Investment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Irrational Exuberance Versus Stocks for the Long Run</title>
		<link>https://www.xponance.com/irrational-exuberance-versus-stocks-long-run/</link>
		
		<dc:creator><![CDATA[Tina Byles Williams]]></dc:creator>
		<pubDate>Wed, 21 Jun 2017 16:11:14 +0000</pubDate>
				<category><![CDATA[FIS Foresights]]></category>
		<guid isPermaLink="false">http://www.fisgroup.com/?p=1639</guid>

					<description><![CDATA[<p>The post <a href="https://www.xponance.com/irrational-exuberance-versus-stocks-long-run/">Irrational Exuberance Versus Stocks for the Long Run</a> appeared first on <a href="https://www.xponance.com">Xponance | Asset Management and Investment</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
