<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FIS Market Outlook Updates Archives - Xponance | Asset Management and Investment</title>
	<atom:link href="https://www.xponance.com/category/markets/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.xponance.com/category/markets/</link>
	<description>An asset management and investment firm focused on emerging manager strategies</description>
	<lastBuildDate>Tue, 12 Mar 2024 23:47:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.xponance.com/wp-content/uploads/2019/10/Favicon-01-3.png</url>
	<title>FIS Market Outlook Updates Archives - Xponance | Asset Management and Investment</title>
	<link>https://www.xponance.com/category/markets/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Q2 2019 Market Recap</title>
		<link>https://www.xponance.com/q2-2019-market-recap/</link>
		
		<dc:creator><![CDATA[Tina Byles Williams]]></dc:creator>
		<pubDate>Thu, 25 Jul 2019 16:31:34 +0000</pubDate>
				<category><![CDATA[FIS Market Outlook Updates]]></category>
		<guid isPermaLink="false">https://www.fisgroup.com/?p=2735</guid>

					<description><![CDATA[<p>The post <a href="https://www.xponance.com/q2-2019-market-recap/">Q2 2019 Market Recap</a> appeared first on <a href="https://www.xponance.com">Xponance | Asset Management and Investment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mixed Messages On The EM Earnings Front</title>
		<link>https://www.xponance.com/mixed-messages-on-the-em-earnings-front/</link>
		
		<dc:creator><![CDATA[Tina Byles Williams]]></dc:creator>
		<pubDate>Thu, 25 Jul 2019 16:25:30 +0000</pubDate>
				<category><![CDATA[FIS Market Outlook Updates]]></category>
		<guid isPermaLink="false">https://www.fisgroup.com/?p=2734</guid>

					<description><![CDATA[<p>The post <a href="https://www.xponance.com/mixed-messages-on-the-em-earnings-front/">Mixed Messages On The EM Earnings Front</a> appeared first on <a href="https://www.xponance.com">Xponance | Asset Management and Investment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Geopolitical Tail Risks</title>
		<link>https://www.xponance.com/geopolitical-tail-risks/</link>
		
		<dc:creator><![CDATA[Tina Byles Williams]]></dc:creator>
		<pubDate>Thu, 25 Jul 2019 16:15:44 +0000</pubDate>
				<category><![CDATA[FIS Market Outlook Updates]]></category>
		<guid isPermaLink="false">https://www.fisgroup.com/?p=2732</guid>

					<description><![CDATA[<p>The post <a href="https://www.xponance.com/geopolitical-tail-risks/">Geopolitical Tail Risks</a> appeared first on <a href="https://www.xponance.com">Xponance | Asset Management and Investment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Q3 2019 Forecast</title>
		<link>https://www.xponance.com/q3-2019-forecast/</link>
		
		<dc:creator><![CDATA[Tina Byles Williams]]></dc:creator>
		<pubDate>Mon, 22 Jul 2019 23:58:31 +0000</pubDate>
				<category><![CDATA[FIS Market Outlook Updates]]></category>
		<guid isPermaLink="false">https://www.fisgroup.com/?p=2718</guid>

					<description><![CDATA[<p>The post <a href="https://www.xponance.com/q3-2019-forecast/">Q3 2019 Forecast</a> appeared first on <a href="https://www.xponance.com">Xponance | Asset Management and Investment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Rest Of The World&#8217;s Performance Leadership Hangs On China</title>
		<link>https://www.xponance.com/the-rest-of-the-worlds-performance-leadership-hangs-on-china/</link>
		
		<dc:creator><![CDATA[Tina Byles Williams]]></dc:creator>
		<pubDate>Mon, 22 Jul 2019 23:39:56 +0000</pubDate>
				<category><![CDATA[FIS Market Outlook Updates]]></category>
		<guid isPermaLink="false">https://www.fisgroup.com/?p=2717</guid>

					<description><![CDATA[<p>The post <a href="https://www.xponance.com/the-rest-of-the-worlds-performance-leadership-hangs-on-china/">The Rest Of The World&#8217;s Performance Leadership Hangs On China</a> appeared first on <a href="https://www.xponance.com">Xponance | Asset Management and Investment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stocks Are Better Near Term Forecasters Of A U.S. Recession Than Bonds &#8211; But Rising Oil Prices Could Reverse That</title>
		<link>https://www.xponance.com/stocks-are-better-near-term-forecasters-of-a-u-s-recession-than-bonds/</link>
		
		<dc:creator><![CDATA[Tina Byles Williams]]></dc:creator>
		<pubDate>Thu, 18 Jul 2019 17:45:45 +0000</pubDate>
				<category><![CDATA[FIS Market Outlook Updates]]></category>
		<guid isPermaLink="false">https://www.fisgroup.com/?p=2698</guid>

					<description><![CDATA[<p>The post <a href="https://www.xponance.com/stocks-are-better-near-term-forecasters-of-a-u-s-recession-than-bonds/">Stocks Are Better Near Term Forecasters Of A U.S. Recession Than Bonds &#8211; But Rising Oil Prices Could Reverse That</a> appeared first on <a href="https://www.xponance.com">Xponance | Asset Management and Investment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Global Equity Performance Leadership Will Be Driven By Non-US Markets</title>
		<link>https://www.xponance.com/global-equity-performance-leadership-will-be-driven-by-non-us-markets/</link>
		
		<dc:creator><![CDATA[Tina Byles Williams]]></dc:creator>
		<pubDate>Thu, 18 Jul 2019 15:15:25 +0000</pubDate>
				<category><![CDATA[FIS Market Outlook Updates]]></category>
		<guid isPermaLink="false">https://www.fisgroup.com/?p=2690</guid>

					<description><![CDATA[<p>The post <a href="https://www.xponance.com/global-equity-performance-leadership-will-be-driven-by-non-us-markets/">Global Equity Performance Leadership Will Be Driven By Non-US Markets</a> appeared first on <a href="https://www.xponance.com">Xponance | Asset Management and Investment</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
