<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xponance® Press Release Previous Archives - Xponance | Asset Management and Investment</title>
	<atom:link href="https://www.xponance.com/category/xponance-press-release-previous/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.xponance.com/category/xponance-press-release-previous/</link>
	<description>An asset management and investment firm focused on emerging manager strategies</description>
	<lastBuildDate>Sat, 24 Apr 2021 15:55:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.xponance.com/wp-content/uploads/2019/10/Favicon-01-3.png</url>
	<title>Xponance® Press Release Previous Archives - Xponance | Asset Management and Investment</title>
	<link>https://www.xponance.com/category/xponance-press-release-previous/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>FIS Group Named Top Guns Manager by Informa Investment Solutions for the Fourth Straight Quarter</title>
		<link>https://www.xponance.com/fis-group-named-top-guns-manager-informa-investment-solutions-fourth-straight-quarter/</link>
		
		<dc:creator><![CDATA[Tina Byles Williams]]></dc:creator>
		<pubDate>Mon, 27 Nov 2017 20:22:27 +0000</pubDate>
				<category><![CDATA[FIS Press Releases]]></category>
		<category><![CDATA[Xponance® Press Release Previous]]></category>
		<guid isPermaLink="false">http://www.fisgroup.com/?p=1897</guid>

					<description><![CDATA[<p>The post <a href="https://www.xponance.com/fis-group-named-top-guns-manager-informa-investment-solutions-fourth-straight-quarter/">FIS Group Named Top Guns Manager by Informa Investment Solutions for the Fourth Straight Quarter</a> appeared first on <a href="https://www.xponance.com">Xponance | Asset Management and Investment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Market Insights Alert: MiFID II: Another Well-Intentioned Regulation That Could Undermine Investment Boutiques</title>
		<link>https://www.xponance.com/market-insights-alert-mifid-ii-another-well-intentioned-regulation-undermine-investment-boutiques/</link>
		
		<dc:creator><![CDATA[Tina Byles Williams]]></dc:creator>
		<pubDate>Tue, 21 Nov 2017 14:50:54 +0000</pubDate>
				<category><![CDATA[FIS Press Releases]]></category>
		<category><![CDATA[Xponance® Press Release Previous]]></category>
		<guid isPermaLink="false">http://www.fisgroup.com/?p=1893</guid>

					<description><![CDATA[<p>The post <a href="https://www.xponance.com/market-insights-alert-mifid-ii-another-well-intentioned-regulation-undermine-investment-boutiques/">Market Insights Alert: MiFID II: Another Well-Intentioned Regulation That Could Undermine Investment Boutiques</a> appeared first on <a href="https://www.xponance.com">Xponance | Asset Management and Investment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FIS Group: ForesIghtS Beyond the “Mirage” to a Predictive Investment Manager Ranking System</title>
		<link>https://www.xponance.com/fis-group-foresights-beyond-mirage-predictive-investment-manager-ranking-system/</link>
		
		<dc:creator><![CDATA[Tina Byles Williams]]></dc:creator>
		<pubDate>Wed, 15 Nov 2017 16:24:05 +0000</pubDate>
				<category><![CDATA[FIS Press Releases]]></category>
		<category><![CDATA[Xponance® Press Release Previous]]></category>
		<guid isPermaLink="false">http://www.fisgroup.com/?p=1877</guid>

					<description><![CDATA[<p>The post <a href="https://www.xponance.com/fis-group-foresights-beyond-mirage-predictive-investment-manager-ranking-system/">FIS Group: ForesIghtS Beyond the “Mirage” to a Predictive Investment Manager Ranking System</a> appeared first on <a href="https://www.xponance.com">Xponance | Asset Management and Investment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FIS Group Recognized as Top Guns Manager  by Informa Investment Solutions for the Second Straight Quarter</title>
		<link>https://www.xponance.com/fis-group-recognized-top-guns-manager-informa-investment-solutions-second-straight-quarter/</link>
		
		<dc:creator><![CDATA[Tina Byles Williams]]></dc:creator>
		<pubDate>Tue, 23 May 2017 17:42:13 +0000</pubDate>
				<category><![CDATA[FIS Press Releases]]></category>
		<category><![CDATA[Xponance® Press Release Previous]]></category>
		<guid isPermaLink="false">http://www.fisgroup.com/?p=1613</guid>

					<description><![CDATA[<p>The post <a href="https://www.xponance.com/fis-group-recognized-top-guns-manager-informa-investment-solutions-second-straight-quarter/">FIS Group Recognized as Top Guns Manager  by Informa Investment Solutions for the Second Straight Quarter</a> appeared first on <a href="https://www.xponance.com">Xponance | Asset Management and Investment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FIS Group Q2 2017 Outlook: Reality ‘Trumps’ the Reflation Trade</title>
		<link>https://www.xponance.com/fis-group-q2-2017-outlook-reality-trumps-reflation-trade/</link>
		
		<dc:creator><![CDATA[Tina Byles Williams]]></dc:creator>
		<pubDate>Thu, 20 Apr 2017 15:28:43 +0000</pubDate>
				<category><![CDATA[FIS Press Releases]]></category>
		<category><![CDATA[Xponance® Press Release Previous]]></category>
		<guid isPermaLink="false">http://www.fisgroup.com/?p=1566</guid>

					<description><![CDATA[<p>The post <a href="https://www.xponance.com/fis-group-q2-2017-outlook-reality-trumps-reflation-trade/">FIS Group Q2 2017 Outlook: Reality ‘Trumps’ the Reflation Trade</a> appeared first on <a href="https://www.xponance.com">Xponance | Asset Management and Investment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FIS Group Named Best Customized Investment Management Firm  by Corporate Vision Magazine</title>
		<link>https://www.xponance.com/fis-group-named-best-customized-investment-management-firm-by-corporate-vision-magazine/</link>
		
		<dc:creator><![CDATA[Tina Byles Williams]]></dc:creator>
		<pubDate>Sun, 12 Mar 2017 19:36:21 +0000</pubDate>
				<category><![CDATA[FIS Press Releases]]></category>
		<category><![CDATA[Xponance® Press Release Previous]]></category>
		<guid isPermaLink="false">/?p=1421</guid>

					<description><![CDATA[<p><strong><em>FIS Group also recognized for excellence in Emerging Manager Strategies</em></strong></p>
<p><em>&#160;</em><strong>PHILADELPHIA, PA, March </strong><strong>10</strong><strong>, 2017 – </strong>FIS Group, a manager of U.S. and global developed, emerging and frontier markets equity portfolio strategies, today announced that it has been named ‘Best Customized Investment Management Firm 2017 – USA’ and winner of the ‘Award for Excellence in Emerging Manager Strategies – USA’ by Corporate Vision (CV) Magazine, as part of their 2017 Large Business Awards.</p>
<p>The post <a href="https://www.xponance.com/fis-group-named-best-customized-investment-management-firm-by-corporate-vision-magazine/">FIS Group Named Best Customized Investment Management Firm  by Corporate Vision Magazine</a> appeared first on <a href="https://www.xponance.com">Xponance | Asset Management and Investment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FIS Group Recognized as Top Guns Manager by Informa Investment Solutions</title>
		<link>https://www.xponance.com/fis-group-recognized-as-top-guns-manager-by-informa-investment-solutions/</link>
		
		<dc:creator><![CDATA[Tina Byles Williams]]></dc:creator>
		<pubDate>Mon, 06 Mar 2017 23:18:30 +0000</pubDate>
				<category><![CDATA[FIS Press Releases]]></category>
		<category><![CDATA[Xponance® Press Release Previous]]></category>
		<guid isPermaLink="false">/?p=1135</guid>

					<description><![CDATA[<p>The post <a href="https://www.xponance.com/fis-group-recognized-as-top-guns-manager-by-informa-investment-solutions/">FIS Group Recognized as Top Guns Manager by Informa Investment Solutions</a> appeared first on <a href="https://www.xponance.com">Xponance | Asset Management and Investment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fis Group Celebrates 20Th Anniversary Of Creating Entrepreneurial Opportunity And Investment Success</title>
		<link>https://www.xponance.com/fis-group-celebrates-20th-anniversary-of-creating-entrepreneurial-opportunity-and-investment-success/</link>
		
		<dc:creator><![CDATA[Tina Byles Williams]]></dc:creator>
		<pubDate>Wed, 17 Aug 2016 12:34:43 +0000</pubDate>
				<category><![CDATA[FIS Press Releases]]></category>
		<category><![CDATA[Xponance® Press Release Previous]]></category>
		<guid isPermaLink="false">/?p=843</guid>

					<description><![CDATA[<p>PHILADELPHIA, PA, August 17, 2016 – FIS Group, a manager of U.S. and global developed, emerging and frontier markets equity portfolio strategies, is celebrating its 20th anniversary of working alongside institutional investors across the nation, helping entrepreneurial asset management firms advance, and serving the Philadelphia community.</p>
<p>The post <a href="https://www.xponance.com/fis-group-celebrates-20th-anniversary-of-creating-entrepreneurial-opportunity-and-investment-success/">Fis Group Celebrates 20Th Anniversary Of Creating Entrepreneurial Opportunity And Investment Success</a> appeared first on <a href="https://www.xponance.com">Xponance | Asset Management and Investment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fis Group Q3 2016 Outlook: The Revenge Of The Precariat Over Davos Man</title>
		<link>https://www.xponance.com/fis-group-q3-2016-outlook-the-revenge-of-the-precariat-over-davos-man/</link>
		
		<dc:creator><![CDATA[Tina Byles Williams]]></dc:creator>
		<pubDate>Wed, 20 Jul 2016 12:46:36 +0000</pubDate>
				<category><![CDATA[FIS Press Releases]]></category>
		<category><![CDATA[Xponance® Press Release Previous]]></category>
		<guid isPermaLink="false">/?p=846</guid>

					<description><![CDATA[<p>PHILADELPHIA, PA, July 20, 2016 – FIS Group, a manager of U.S. and global developed, emerging and frontier markets equity portfolio strategies, today issued its Q3 2016 Market Outlook. The outlook looks at the risks the vote poses to political stability in Europe, the surging yen in Japan, fading fears of an imminent U.S. recession, and the results of a modest safe haven rise in the U.S. dollar for emerging markets.</p>
<p>The post <a href="https://www.xponance.com/fis-group-q3-2016-outlook-the-revenge-of-the-precariat-over-davos-man/">Fis Group Q3 2016 Outlook: The Revenge Of The Precariat Over Davos Man</a> appeared first on <a href="https://www.xponance.com">Xponance | Asset Management and Investment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fis Group Q2 2016 Outlook: Equities Elude The Four Horsemen . . . Again</title>
		<link>https://www.xponance.com/fis-group-q2-2016-outlook-equities-elude-the-four-horsemen-again/</link>
		
		<dc:creator><![CDATA[Tina Byles Williams]]></dc:creator>
		<pubDate>Tue, 19 Apr 2016 12:50:27 +0000</pubDate>
				<category><![CDATA[FIS Press Releases]]></category>
		<category><![CDATA[Xponance® Press Release Previous]]></category>
		<guid isPermaLink="false">/?p=849</guid>

					<description><![CDATA[<p>PHILADELPHIA, PA, April 19, 2016 – FIS Group, a manager of U.S. and global developed, emerging and frontier markets equity portfolio strategies, today issued its Q2 2016 Market Outlook. This new report recaps the resurgence in risk assets post February 12th and updates FIS Group’s 2016 themes including the emerging markets (EM) rally, a disappointing quarter for Japan, China’s shift from reform to stimulus, and the USD/Federal Reserve policy “negative feedback loop.”</p>
<p>The post <a href="https://www.xponance.com/fis-group-q2-2016-outlook-equities-elude-the-four-horsemen-again/">Fis Group Q2 2016 Outlook: Equities Elude The Four Horsemen . . . Again</a> appeared first on <a href="https://www.xponance.com">Xponance | Asset Management and Investment</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
