<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webinars Archives - Xponance | Asset Management and Investment</title>
	<atom:link href="https://www.xponance.com/category/reasearch/webinars/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.xponance.com/category/reasearch/webinars/</link>
	<description>An asset management and investment firm focused on emerging manager strategies</description>
	<lastBuildDate>Mon, 13 Apr 2020 15:18:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.xponance.com/wp-content/uploads/2019/10/Favicon-01-3.png</url>
	<title>Webinars Archives - Xponance | Asset Management and Investment</title>
	<link>https://www.xponance.com/category/reasearch/webinars/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Video &#124; 2019 Q4 Market Outlook</title>
		<link>https://www.xponance.com/video-2019-q4-market-outlook/</link>
		
		<dc:creator><![CDATA[Tina Byles Williams]]></dc:creator>
		<pubDate>Tue, 12 Nov 2019 13:22:28 +0000</pubDate>
				<category><![CDATA[Webinars]]></category>
		<guid isPermaLink="false">https://www.fisgroup.com/?p=3016</guid>

					<description><![CDATA[<p>The post <a href="https://www.xponance.com/video-2019-q4-market-outlook/">Video | 2019 Q4 Market Outlook</a> appeared first on <a href="https://www.xponance.com">Xponance | Asset Management and Investment</a>.</p>
]]></description>
		
		
		<enclosure url="https://www.xponance.com/wp-content/uploads/2019/11/FIS-Group-2019-Q4-Market-Outlook-v2.mp4" length="41098018" type="video/mp4" />

			</item>
		<item>
		<title>Video &#124; 2018 Q1 Market Outlook</title>
		<link>https://www.xponance.com/video-2018-q1-market-outlook/</link>
		
		<dc:creator><![CDATA[Tina Byles Williams]]></dc:creator>
		<pubDate>Wed, 31 Jan 2018 18:29:31 +0000</pubDate>
				<category><![CDATA[Webinars]]></category>
		<guid isPermaLink="false">http://www.fisgroup.com/?p=1953</guid>

					<description><![CDATA[<p>The post <a href="https://www.xponance.com/video-2018-q1-market-outlook/">Video | 2018 Q1 Market Outlook</a> appeared first on <a href="https://www.xponance.com">Xponance | Asset Management and Investment</a>.</p>
]]></description>
		
		
		<enclosure url="http://xponance.com/wp-content/uploads/2018/01/FIS-Group-2018-Q1-Market-Outlook-LQ.mp4" length="65885371" type="video/mp4" />

			</item>
		<item>
		<title>Video &#124; Reality &#8220;Trumps&#8221; the Reflation Trade</title>
		<link>https://www.xponance.com/1576-2/</link>
		
		<dc:creator><![CDATA[Tina Byles Williams]]></dc:creator>
		<pubDate>Mon, 01 May 2017 17:27:50 +0000</pubDate>
				<category><![CDATA[Webinars]]></category>
		<guid isPermaLink="false">http://www.fisgroup.com/?p=1576</guid>

					<description><![CDATA[<p>The post <a href="https://www.xponance.com/1576-2/">Video | Reality &#8220;Trumps&#8221; the Reflation Trade</a> appeared first on <a href="https://www.xponance.com">Xponance | Asset Management and Investment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Video &#124; Big Winners in the Neglected Frontier Universe</title>
		<link>https://www.xponance.com/video-big-winners-neglected-frontier-universe/</link>
		
		<dc:creator><![CDATA[Tina Byles Williams]]></dc:creator>
		<pubDate>Tue, 28 Mar 2017 15:20:46 +0000</pubDate>
				<category><![CDATA[Webinars]]></category>
		<guid isPermaLink="false">http://www.fisgroup.com/?p=1515</guid>

					<description><![CDATA[<p>The post <a href="https://www.xponance.com/video-big-winners-neglected-frontier-universe/">Video | Big Winners in the Neglected Frontier Universe</a> appeared first on <a href="https://www.xponance.com">Xponance | Asset Management and Investment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Market Insights Roundtable &#8211; 4th Quarter 2016-20161021 1800-1</title>
		<link>https://www.xponance.com/market-insights-roundtable-4th-quarter-2016-20161021-1800-1/</link>
		
		<dc:creator><![CDATA[Tina Byles Williams]]></dc:creator>
		<pubDate>Fri, 21 Oct 2016 13:15:43 +0000</pubDate>
				<category><![CDATA[Webinars]]></category>
		<guid isPermaLink="false">/?p=948</guid>

					<description><![CDATA[<p>Panelist Information: N/A<br />
Duration: 57 minutes<br />
Description: N/A 	</p>
<p>The post <a href="https://www.xponance.com/market-insights-roundtable-4th-quarter-2016-20161021-1800-1/">Market Insights Roundtable &#8211; 4th Quarter 2016-20161021 1800-1</a> appeared first on <a href="https://www.xponance.com">Xponance | Asset Management and Investment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FIS Group 2Q 2016 Market Outlook Webinar-20160428 1759-1</title>
		<link>https://www.xponance.com/fis-group-2q-2016-market-outlook-webinar-20160428-1759-1/</link>
		
		<dc:creator><![CDATA[Tina Byles Williams]]></dc:creator>
		<pubDate>Thu, 28 Apr 2016 13:36:11 +0000</pubDate>
				<category><![CDATA[Webinars]]></category>
		<guid isPermaLink="false">/?p=951</guid>

					<description><![CDATA[<p>Panelist Information: N/A<br />
Duration:  43 minutes<br />
Description:  N/A</p>
<p>The post <a href="https://www.xponance.com/fis-group-2q-2016-market-outlook-webinar-20160428-1759-1/">FIS Group 2Q 2016 Market Outlook Webinar-20160428 1759-1</a> appeared first on <a href="https://www.xponance.com">Xponance | Asset Management and Investment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FIS Group 1Q 2016 Market Outlook Webinar-20160121 1902-1</title>
		<link>https://www.xponance.com/fis-group-1q-2016-market-outlook-webinar-20160121-1902-1/</link>
		
		<dc:creator><![CDATA[Tina Byles Williams]]></dc:creator>
		<pubDate>Fri, 01 Jan 2016 13:40:30 +0000</pubDate>
				<category><![CDATA[Webinars]]></category>
		<guid isPermaLink="false">/?p=953</guid>

					<description><![CDATA[<p>Panelist Information: N/A<br />
Duration:  47 minutes<br />
Description:  N/A</p>
<p>The post <a href="https://www.xponance.com/fis-group-1q-2016-market-outlook-webinar-20160121-1902-1/">FIS Group 1Q 2016 Market Outlook Webinar-20160121 1902-1</a> appeared first on <a href="https://www.xponance.com">Xponance | Asset Management and Investment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FIS Group Q3 Market Outlook Webinar-20150724 1501-1</title>
		<link>https://www.xponance.com/fis-group-q3-market-outlook-webinar-20150724-1501-1/</link>
		
		<dc:creator><![CDATA[Tina Byles Williams]]></dc:creator>
		<pubDate>Mon, 27 Apr 2015 13:58:06 +0000</pubDate>
				<category><![CDATA[Webinars]]></category>
		<guid isPermaLink="false">/?p=955</guid>

					<description><![CDATA[<p>Panelist Information: N/A<br />
Duration: 38 minutes<br />
Description: N/A</p>
<p>The post <a href="https://www.xponance.com/fis-group-q3-market-outlook-webinar-20150724-1501-1/">FIS Group Q3 Market Outlook Webinar-20150724 1501-1</a> appeared first on <a href="https://www.xponance.com">Xponance | Asset Management and Investment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2015 Global Market Outlook</title>
		<link>https://www.xponance.com/2015-global-market-outlook/</link>
		
		<dc:creator><![CDATA[Tina Byles Williams]]></dc:creator>
		<pubDate>Thu, 15 Jan 2015 14:02:55 +0000</pubDate>
				<category><![CDATA[Webinars]]></category>
		<guid isPermaLink="false">/?p=957</guid>

					<description><![CDATA[<p>Panelist Information: N/A<br />
Duration: 42 minutes<br />
Description: N/A</p>
<p>The post <a href="https://www.xponance.com/2015-global-market-outlook/">2015 Global Market Outlook</a> appeared first on <a href="https://www.xponance.com">Xponance | Asset Management and Investment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>View Q4, 2014 Webinar</title>
		<link>https://www.xponance.com/view-q4-2014-webinar/</link>
		
		<dc:creator><![CDATA[Tina Byles Williams]]></dc:creator>
		<pubDate>Fri, 26 Sep 2014 14:08:15 +0000</pubDate>
				<category><![CDATA[Webinars]]></category>
		<guid isPermaLink="false">/?p=959</guid>

					<description><![CDATA[<p>Tina Byles Williams, CEO/CIO of FIS Group leads a wide-ranging discussion on FIS Group's view of geopolitical, demographic and macroeconomic trends shaping risk and investable opportunities for institutional investors.<br />
The panel moderator Sam Austin, III, SVP Director of Marketing and Client Service (FIS Group) and Ms. Byles Williams conducted this discussion as a part of FIS Group's third annual Investment Symposium. The event was held on September 26, 2014 in Philadelphia.<br />
FIS Group, Inc. is an 20-year old Philadelphia based institutional asset management firm that focuses on investing in long-only global and international equity strategies.</p>
<p>The post <a href="https://www.xponance.com/view-q4-2014-webinar/">View Q4, 2014 Webinar</a> appeared first on <a href="https://www.xponance.com">Xponance | Asset Management and Investment</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
